Stock trades by members of Congress
Trades disclosed under the STOCK Act by 50 members of the House and Senate. Pick a member to see their disclosed trades.
Members by number of disclosed trades
Latest disclosed trades
| Traded | Member | Ticker | Type | Amount | Disclosed |
|---|---|---|---|---|---|
| Oct 27, 2026 | Pete Sessions | MCD | Sell | $1,001 - $15,000 | Oct 27, 2026 |
| Oct 27, 2026 | Pete Sessions | AMZN | Sell | $15,001 - $50,000 | Oct 27, 2026 |
| Oct 26, 2026 | Josh Gottheimer | AMAT | Buy | $1,001 - $15,000 | Nov 5, 2026 |
| Oct 23, 2026 | Maria Elvira Salazar | PG | Buy | $1,001 - $15,000 | Nov 5, 2026 |
| Oct 23, 2026 | Maria Elvira Salazar | NVDA | Buy | $1,001 - $15,000 | Nov 5, 2026 |
| Oct 23, 2026 | Maria Elvira Salazar | CSCO | Sell | $1,001 - $15,000 | Nov 5, 2026 |
| Oct 23, 2026 | Kevin Hern | STX | Sell | $15,001 - $50,000 | Oct 28, 2026 |
| Oct 22, 2026 | Pete Sessions | LOW | Sell | $15,001 - $50,000 | Oct 27, 2026 |
| Oct 22, 2026 | Pete Sessions | HD | Sell | $1,001 - $15,000 | Oct 27, 2026 |
| Oct 21, 2026 | Shelley M Capito | ZTS | Sell | $1,001 - $15,000 | Nov 4, 2026 |
| Oct 21, 2026 | Shelley M Capito | MSFT | Sell | $1,001 - $15,000 | Nov 4, 2026 |
| Oct 21, 2026 | Shelley M Capito | META | Sell | $1,001 - $15,000 | Nov 4, 2026 |
| Oct 21, 2026 | Shelley M Capito | AAPL | Sell | $1,001 - $15,000 | Nov 4, 2026 |
| Oct 21, 2026 | Pete Sessions | SOLS | Sell | $1,001 - $15,000 | Oct 27, 2026 |
| Oct 21, 2026 | Pete Sessions | REZI | Sell | $344.99 - $344.99 | Oct 27, 2026 |
| Oct 21, 2026 | Pete Sessions | PEP | Sell | $1,001 - $15,000 | Oct 27, 2026 |
| Oct 20, 2026 | Robert E. Latta | FMAO | Buy | $1,001 - $15,000 | Nov 3, 2026 |
| Oct 20, 2026 | Pete Sessions | IBM | Sell | $1,001 - $15,000 | Oct 27, 2026 |
| Oct 16, 2026 | Michael Rulli | GOOG | Sell | $50,001 - $100,000 | Oct 19, 2026 |
| Oct 16, 2026 | Michael Rulli | WSBC | Sell | $1,001 - $15,000 | Oct 19, 2026 |
| Oct 15, 2026 | Sheldon Whitehouse | MSFT | Sell | $1,001 - $15,000 | Nov 2, 2026 |
| Oct 15, 2026 | Sheldon Whitehouse | AMGN | Sell | $15,001 - $50,000 | Nov 2, 2026 |
| Oct 15, 2026 | John J Mr McGuire III | WDC | Sell | $1,001 - $15,000 | Nov 6, 2026 |
| Oct 15, 2026 | David J. Taylor | V | Sell | $1,001 - $15,000 | Oct 29, 2026 |
| Oct 15, 2026 | David J. Taylor | T | Buy | $1,001 - $15,000 | Oct 29, 2026 |
Data as of November 12, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.