AMGN insider trades & Congress trades
Amgen Inc: public insider filings and Congress disclosures, in one place.
Bourse has recorded 6 open-market insider transactions in Amgen Inc (AMGN) (0 purchases with code P and 6 sales with code S), the most recent on August 13, 2026.
There were no open-market insider transactions in the last 90 days.
Members of Congress have disclosed 30 trades in AMGN (17 purchases, 13 sales), the latest transaction dated October 15, 2026. Congress filings can arrive up to 45 days after the trade.
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | Khosla Rachna | SVP, Business Development | Sell | 1,252 | $416.43 | $521K | −0.1% |
| Aug 11, 2026 | Khosla Rachna | SVP, Business Development | Sell | 2,000 | $412.57 | $825K | −0.1% |
| Aug 6, 2026 | Grygiel Nancy A. | SVP & CCO | Sell | 1,970 | $402.16 | $792K | −0.0% |
| Aug 6, 2026 | Grygiel Nancy A. | SVP & CCO | Sell | 1,000 | $402.16 | $402K | −0.0% |
| Aug 6, 2026 | Miller Derek | SVP, Human Resources | Sell | 2,069 | $402.54 | $833K | −0.0% |
| Aug 6, 2026 | Miller Derek | SVP, Human Resources | Sell | 1,821 | $402.54 | $733K | −0.0% |
Congress trades
Disclosures under the STOCK Act. Amounts are reported as ranges; some trades are made by a spouse or dependent child.
| Traded | Member | Party | Type | Amount | Disclosed | Filing |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | Sheldon Whitehouse | senate | Sell | $15,001 - $50,000 | Nov 2, 2026 | Source |
| Sep 22, 2026 | David J. Taylor | house | Buy | $1,001 - $15,000 | Oct 1, 2026 | – |
| Aug 26, 2026 | David J. Taylor | house | Sell | $1,001 - $15,000 | Sep 5, 2026 | – |
| Aug 12, 2026 | Sheldon Whitehouse | senate | Sell | $1,001 - $15,000 | Sep 2, 2026 | – |
| Apr 7, 2020 | Kelly Loeffler | Senate | Sell | $250,001 - $500,000 | – | Source |
| Apr 7, 2020 | Kelly Loeffler | Senate | Buy | $15,001 - $50,000 | – | Source |
| Mar 9, 2020 | William Cassidy | Senate | Sell | $1,001 - $15,000 | – | Source |
| Mar 4, 2020 | Kelly Loeffler | Senate | Sell | $15,001 - $50,000 | – | Source |
| Feb 4, 2019 | John F Reed | Senate | Sell | $1,001 - $15,000 | – | Source |
| Dec 7, 2018 | William Cassidy | Senate | Sell | $1,001 - $15,000 | – | Source |
| Apr 24, 2018 | Shelley M Capito | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 5, 2018 | Shelley M Capito | Senate | Buy | $1,001 - $15,000 | – | Source |
| Mar 9, 2018 | John F Reed | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jun 15, 2017 | Patty Murray | Senate | Sell | $1,001 - $15,000 | – | Source |
| May 30, 2017 | James M Inhofe | Senate | Sell | $50,001 - $100,000 | – | Source |
| May 24, 2017 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 5, 2017 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Mar 16, 2017 | Patty Murray | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jan 20, 2017 | John Hoeven | Senate | Sell | $50,001 - $100,000 | – | Source |
| Dec 23, 2016 | Sheldon Whitehouse | Senate | Sell | $1,001 - $15,000 | – | Source |
| Nov 28, 2016 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Nov 23, 2016 | John Hoeven | Senate | Buy | $50,001 - $100,000 | – | Source |
| Oct 31, 2016 | William Cassidy | Senate | Buy | $1,001 - $15,000 | – | Source |
| May 24, 2016 | Sheldon Whitehouse | Senate | Buy | $15,001 - $50,000 | – | Source |
| Apr 12, 2016 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| May 27, 2015 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Mar 10, 2015 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Feb 20, 2015 | John F Reed | Senate | Buy | $1,001 - $15,000 | – | Source |
| Dec 18, 2014 | Sheldon Whitehouse | Senate | Buy | $15,001 - $50,000 | – | Source |
| Jul 10, 2014 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
Data as of November 12, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.