CZR insider trades & Congress trades
Caesars Entertainment, Inc.: public insider filings and Congress disclosures, in one place.
Bourse has recorded 7 open-market insider transactions in Caesars Entertainment, Inc. (CZR) (0 purchases with code P and 7 sales with code S), the most recent on September 15, 2026.
In the last 90 days: 0 purchases by 0 insiders ($0) and 7 sales by 4 ($9.77M).
Members of Congress have disclosed 56 trades in CZR (28 purchases, 28 sales), the latest transaction dated March 2, 2020. Congress filings can arrive up to 45 days after the trade.
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | Tomick David P | – | Sell | 7,142 | $29.71 | $212K | −0.0% |
| Sep 14, 2026 | Tomick David P | – | Sell | 7,000 | $29.66 | $208K | −0.0% |
| Sep 11, 2026 | Tomick David P | – | Sell | 7,000 | $29.68 | $208K | −0.0% |
| Sep 10, 2026 | Tomick David P | – | Sell | 7,000 | $29.67 | $208K | −0.0% |
| Aug 27, 2026 | Jones Blackhurst Janis L | – | Sell | 33,899 | $29.63 | $1.00M | +0.0% |
| Aug 19, 2026 | Yunker Bret | Chief Financial Officer | Sell | 208,134 | $29.62 | $6.17M | −0.0% |
| Aug 14, 2026 | Jones Josh | Chief Marketing Officer | Sell | 59,507 | $29.72 | $1.77M | −0.0% |
Congress trades
Disclosures under the STOCK Act. Amounts are reported as ranges; some trades are made by a spouse or dependent child.
| Traded | Member | Party | Type | Amount | Disclosed | Filing |
|---|---|---|---|---|---|---|
| Mar 2, 2020 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Mar 2, 2020 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Feb 28, 2020 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Feb 27, 2020 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Feb 26, 2020 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Feb 25, 2020 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Feb 24, 2020 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Sep 5, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Sep 4, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Aug 16, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Aug 15, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Aug 7, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Aug 6, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Aug 5, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Aug 2, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Aug 1, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jul 23, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jul 19, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jul 18, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jul 17, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jul 16, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jul 10, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jul 8, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jul 2, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jul 1, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jun 28, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jun 27, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jun 25, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jan 4, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Dec 31, 2018 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
Showing the 30 most recent of 56 trades.
Data as of November 12, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.