DIS insider trades & Congress trades
Walt Disney Co: public insider filings and Congress disclosures, in one place.
Bourse has recorded 9 open-market insider transactions in Walt Disney Co (DIS) (0 purchases with code P and 9 sales with code S), the most recent on November 5, 2026.
In the last 90 days: 0 purchases by 0 insiders ($0) and 9 sales by 3 ($5.85M).
Members of Congress have disclosed 60 trades in DIS (40 purchases, 20 sales), the latest transaction dated August 10, 2026. Congress filings can arrive up to 45 days after the trade.
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Nov 5, 2026 | Gutierrez Horacio E | SEVP, CL&GAO | Sell | 20,552 | $120.00 | $2.47M | – |
| Nov 4, 2026 | Woodford Brent | EVP, Control, Fin Plan & Tax | Sell | 3,618 | $117.00 | $423K | – |
| Nov 2, 2026 | Woodford Brent | EVP, Control, Fin Plan & Tax | Sell | 2,856 | $111.98 | $320K | – |
| Nov 2, 2026 | Woodford Brent | EVP, Control, Fin Plan & Tax | Sell | 3,618 | $111.98 | $405K | – |
| Oct 16, 2026 | Woodford Brent | EVP, Control, Fin Plan & Tax | Sell | 2,856 | $111.68 | $319K | – |
| Oct 8, 2026 | Woodford Brent | EVP, Control, Fin Plan & Tax | Sell | 3,618 | $105.31 | $381K | – |
| Sep 1, 2026 | Woodford Brent | EVP, Control, Fin Plan & Tax | Sell | 3,618 | $107.13 | $388K | −0.0% |
| Aug 19, 2026 | Roeder Paul M | Sr EVP and Chief Comm Officer | Sell | 3,596 | $106.32 | $382K | −0.0% |
| Aug 14, 2026 | Woodford Brent | EVP, Control, Fin Plan & Tax | Sell | 7,238 | $105.31 | $762K | +0.0% |
Congress trades
Disclosures under the STOCK Act. Amounts are reported as ranges; some trades are made by a spouse or dependent child.
| Traded | Member | Party | Type | Amount | Disclosed | Filing |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | Kevin Hern | house | Sell | $15,001 - $50,000 | Sep 1, 2026 | – |
| Jul 17, 2026 | Mike Kelly | house | Sell | $1,001 - $15,000 | Aug 12, 2026 | Source |
| Nov 10, 2020 | Pat Roberts | Senate | Buy | $1,001 - $15,000 | – | Source |
| Aug 21, 2020 | Jerry Moran, | Senate | Sell | $1,001 - $15,000 | – | Source |
| Aug 19, 2020 | William Cassidy | Senate | Sell | $1,001 - $15,000 | – | Source |
| Aug 4, 2020 | Ron L Wyden | Senate | Buy | $15,001 - $50,000 | – | Source |
| Jun 24, 2020 | Ron L Wyden | Senate | Buy | $50,001 - $100,000 | – | Source |
| Jun 12, 2020 | Ron L Wyden | Senate | Buy | $50,001 - $100,000 | – | Source |
| Jun 12, 2020 | Ron L Wyden | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 17, 2020 | Ron L Wyden | Senate | Buy | $50,001 - $100,000 | – | Source |
| Apr 16, 2020 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Apr 14, 2020 | David A Perdue , Jr | Senate | Sell | $100,001 - $250,000 | – | Source |
| Apr 14, 2020 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Apr 14, 2020 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Apr 14, 2020 | Thomas R Carper | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 7, 2020 | Pat Roberts | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 7, 2020 | Kelly Loeffler | Senate | Sell | $100,001 - $250,000 | – | Source |
| Apr 7, 2020 | Kelly Loeffler | Senate | Buy | $50,001 - $100,000 | – | Source |
| Apr 6, 2020 | Ron L Wyden | Senate | Buy | $50,001 - $100,000 | – | Source |
| Mar 27, 2020 | Thomas R Carper | Senate | Buy | $1,001 - $15,000 | – | Source |
| Mar 24, 2020 | Pat Roberts | Senate | Buy | $1,001 - $15,000 | – | Source |
| Feb 26, 2020 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Nov 4, 2019 | Pat Roberts | Senate | Buy | $1,001 - $15,000 | – | Source |
| Oct 29, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Sep 30, 2019 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Sep 25, 2019 | Jerry Moran, | Senate | Sell | $1,001 - $15,000 | – | Source |
| Aug 9, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| May 16, 2019 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Apr 10, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jan 25, 2019 | William Cassidy | Senate | Buy | $1,001 - $15,000 | – | Source |
Showing the 30 most recent of 60 trades.
Data as of November 12, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.