JNJ insider trades & Congress trades
Johnson & Johnson: public insider filings and Congress disclosures, in one place.
Bourse has recorded 9 open-market insider transactions in Johnson & Johnson (JNJ) (0 purchases with code P and 9 sales with code S), the most recent on September 2, 2026.
In the last 90 days: 0 purchases by 0 insiders ($0) and 3 sales by 2 ($13.2M).
Members of Congress have disclosed 29 trades in JNJ (16 purchases, 13 sales), the latest transaction dated September 30, 2026. Congress filings can arrive up to 45 days after the trade.
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | Schmid Timothy | EVP, WW Chair, MedTech | Sell | 11,070 | $274.74 | $3.04M | −0.1% |
| Sep 2, 2026 | Schmid Timothy | EVP, WW Chair, MedTech | Sell | 22,527 | $274.74 | $6.19M | −0.1% |
| Aug 17, 2026 | Taubert Jennifer L | EVP, WWC. Innovative Medicine | Sell | 15,000 | $263.36 | $3.95M | −0.0% |
| Aug 13, 2026 | Duato Joaquin | CEO and Chairman of the Board | Sell | 20,976 | $262.00 | $5.50M | +0.0% |
| Aug 13, 2026 | Duato Joaquin | CEO and Chairman of the Board | Sell | 102,315 | $261.00 | $26.7M | +0.0% |
| Aug 6, 2026 | Forminard Elizabeth | EVP, Chief Legal Officer | Sell | 9,344 | $257.76 | $2.41M | +0.0% |
| Aug 6, 2026 | Forminard Elizabeth | EVP, Chief Legal Officer | Sell | 6,574 | $255.93 | $1.68M | +0.0% |
| Aug 5, 2026 | Duato Joaquin | CEO and Chairman of the Board | Sell | 41,957 | $258.06 | $10.8M | +0.0% |
| Aug 5, 2026 | Duato Joaquin | CEO and Chairman of the Board | Sell | 6,523 | $258.74 | $1.69M | +0.0% |
Congress trades
Disclosures under the STOCK Act. Amounts are reported as ranges; some trades are made by a spouse or dependent child.
| Traded | Member | Party | Type | Amount | Disclosed | Filing |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | Thomas H. Kean Jr | house | Sell | $1,001 - $15,000 | Oct 30, 2026 | Source |
| Sep 8, 2026 | Lloyd Doggett | house | Buy | $1,001 - $15,000 | Oct 5, 2026 | Source |
| Sep 4, 2026 | Rohit Khanna | house | Buy | $15,001 - $50,000 | Oct 7, 2026 | Source |
| Aug 27, 2026 | Thomas H. Kean Jr | house | Sell | $1,001 - $15,000 | Sep 12, 2026 | – |
| Aug 20, 2026 | John Boozman | senate | Sell | $1,001 - $15,000 | Sep 11, 2026 | – |
| Aug 7, 2026 | Rohit Khanna | house | Sell | $1,001 - $15,000 | Sep 4, 2026 | – |
| Jul 30, 2026 | Richard Dean Dr McCormick | house | Sell | $1,001 - $15,000 | Aug 14, 2026 | – |
| Aug 21, 2020 | Jerry Moran, | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 16, 2020 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Apr 14, 2020 | David A Perdue , Jr | Senate | Sell | $50,001 - $100,000 | – | Source |
| Mar 9, 2020 | William Cassidy | Senate | Buy | $1,001 - $15,000 | – | Source |
| Mar 3, 2020 | Shelley M Capito | Senate | Buy | $1,001 - $15,000 | – | Source |
| Sep 25, 2019 | Jerry Moran, | Senate | Buy | $1,001 - $15,000 | – | Source |
| Oct 24, 2018 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Oct 17, 2018 | Shelley M Capito | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 24, 2018 | Shelley M Capito | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 5, 2018 | Shelley M Capito | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jan 24, 2018 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Oct 17, 2017 | Tammy Duckworth | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jun 15, 2017 | Patty Murray | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jun 9, 2017 | James M Inhofe | Senate | Sell | $50,001 - $100,000 | – | Source |
| Mar 16, 2017 | Patty Murray | Senate | Buy | $1,001 - $15,000 | – | Source |
| Feb 17, 2017 | Chris Van Hollen | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jan 20, 2017 | John Hoeven | Senate | Sell | $100,001 - $250,000 | – | Source |
| Oct 31, 2016 | William Cassidy | Senate | Sell | $1,001 - $15,000 | – | Source |
| Apr 19, 2016 | Shelley M Capito | Senate | Buy | $1,001 - $15,000 | – | Source |
| Mar 31, 2016 | William Cassidy | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 2, 2015 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jul 23, 2014 | Susan M Collins | Senate | Buy | $1,001 - $15,000 | – | Source |
Data as of November 12, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.