MRK insider trades & Congress trades
Merck & Co., Inc.: public insider filings and Congress disclosures, in one place.
Bourse has recorded 17 open-market insider transactions in Merck & Co., Inc. (MRK) (0 purchases with code P and 17 sales with code S), the most recent on August 13, 2026.
There were no open-market insider transactions in the last 90 days.
Members of Congress have disclosed 45 trades in MRK (25 purchases, 20 sales), the latest transaction dated September 24, 2026. Congress filings can arrive up to 45 days after the trade.
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | Guindo Chirfi | EVP, Access, Policy & Comms | Sell | 10,000 | $135.00 | $1.35M | +0.1% |
| Aug 12, 2026 | DeLuca Richard R. | EVP&Pres, Merck Animal Heallth | Sell | 11,099 | $131.61 | $1.46M | +0.1% |
| Aug 12, 2026 | DeLuca Richard R. | EVP&Pres, Merck Animal Heallth | Sell | 600 | $132.04 | $79K | +0.1% |
| Aug 12, 2026 | Zachary Jennifer | EVP, General Counsel | Sell | 80,315 | $133.46 | $10.7M | +0.1% |
| Aug 11, 2026 | DeLuca Richard R. | EVP&Pres, Merck Animal Heallth | Sell | 7,410 | $131.33 | $973K | +0.1% |
| Aug 11, 2026 | DeLuca Richard R. | EVP&Pres, Merck Animal Heallth | Sell | 5,427 | $132.35 | $718K | +0.1% |
| Aug 10, 2026 | DeLuca Richard R. | EVP&Pres, Merck Animal Heallth | Sell | 20,784 | $130.43 | $2.71M | +0.1% |
| Aug 6, 2026 | Guindo Chirfi | EVP, Access, Policy & Comms | Sell | 15,000 | $131.00 | $1.97M | +0.2% |
| Aug 6, 2026 | DeLuca Richard R. | EVP&Pres, Merck Animal Heallth | Sell | 805 | $131.02 | $105K | +0.1% |
| Aug 6, 2026 | DeLuca Richard R. | EVP&Pres, Merck Animal Heallth | Sell | 4,945 | $130.23 | $644K | +0.1% |
| Aug 6, 2026 | DeLuca Richard R. | EVP&Pres, Merck Animal Heallth | Sell | 300 | $131.02 | $39K | +0.1% |
| Aug 5, 2026 | Williams David Michael | EVP,Chief Info&Digital Officer | Sell | 4,600 | $128.77 | $592K | +0.2% |
| Aug 5, 2026 | Williams David Michael | EVP,Chief Info&Digital Officer | Sell | 13,542 | $128.77 | $1.74M | +0.2% |
| Aug 5, 2026 | Williams David Michael | EVP,Chief Info&Digital Officer | Sell | 34,705 | $128.77 | $4.47M | +0.2% |
| Aug 5, 2026 | Maraldo David R. | EVP & Pres. MMD | Sell | 6,311 | $128.72 | $812K | +0.2% |
| Aug 5, 2026 | Maraldo David R. | EVP & Pres. MMD | Sell | 9,709 | $128.72 | $1.25M | +0.2% |
| Aug 5, 2026 | Maraldo David R. | EVP & Pres. MMD | Sell | 2,686 | $128.72 | $346K | +0.2% |
Congress trades
Disclosures under the STOCK Act. Amounts are reported as ranges; some trades are made by a spouse or dependent child.
| Traded | Member | Party | Type | Amount | Disclosed | Filing |
|---|---|---|---|---|---|---|
| Sep 24, 2026 | Maria Elvira Salazar | house | Sell | $1,001 - $15,000 | Oct 7, 2026 | Source |
| Aug 28, 2026 | Michael T. McCaul | house | Sell | $15,001 - $50,000 | Oct 14, 2026 | Source |
| Aug 19, 2026 | Maria Elvira Salazar | house | Buy | $15,001 - $50,000 | Sep 9, 2026 | – |
| Apr 16, 2020 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Apr 14, 2020 | David A Perdue , Jr | Senate | Sell | $50,001 - $100,000 | – | Source |
| Apr 14, 2020 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Apr 7, 2020 | Kelly Loeffler | Senate | Buy | $15,001 - $50,000 | – | Source |
| Apr 6, 2020 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Apr 3, 2020 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Mar 31, 2020 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Feb 5, 2020 | Kelly Loeffler | Senate | Sell | $1,001 - $15,000 | – | Source |
| Apr 10, 2019 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Feb 19, 2019 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Jan 11, 2019 | James M Inhofe | Senate | Sell | $100,001 - $250,000 | – | Source |
| Oct 29, 2018 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Oct 3, 2018 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Jun 4, 2018 | Susan M Collins | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 24, 2018 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jan 16, 2018 | David A Perdue , Jr | Senate | Buy | $100,001 - $250,000 | – | Source |
| Jan 4, 2018 | Shelley M Capito | Senate | Sell | $1,001 - $15,000 | – | Source |
| Dec 13, 2017 | David A Perdue , Jr | Senate | Sell | $100,001 - $250,000 | – | Source |
| Nov 27, 2017 | Sheldon Whitehouse | Senate | Sell | $15,001 - $50,000 | – | Source |
| Oct 30, 2017 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Oct 27, 2017 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Oct 26, 2017 | Shelley M Capito | Senate | Sell | $1,001 - $15,000 | – | Source |
| Oct 18, 2017 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Oct 5, 2017 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Sep 29, 2017 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Sep 27, 2017 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Sep 26, 2017 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
Showing the 30 most recent of 45 trades.
Data as of November 12, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.